| Candyland | Fountain O'Youth | 7" | YES 4 | UK |
| Candyland | Fountain O'Youth | 12" | YESX 4 | UK |
| Candyland | Fountain O'Youth | 12" | YESXR 4 | UK |
| Candyland | Fountain O'Youth (promo) | 12" | Promo | UK |
| Candyland | Fountain O'Youth | CD | YESCD 04 | UK |
| Candyland | Fountain O'Youth (promo) | CD | CANDY1 | UK |
| Candyland | Fountain O'Youth (promo) | 12" | DMD1693 | US |
| Candyland | Hybrid (promo) | CD | RICH 7 | UK |
| Candyland | Bitter moon | 7" | YES 7 | UK |
| Candyland | Bitter moon | 12" | YESX 7 | UK |
| Candyland | Bitter moon | 12" | YESXR 7 | UK |
| Candyland | Bitter moon (promo) | 12" | YESX7 P | UK |
| Candyland | Kingdom | 7" | YES 9 | UK |
| Candyland | Kingdom (promo) | 12" | YES 9 P | UK |
| Candyland | Kingdom | CD | YESCD 9 | UK |
| Candyland | Rainbow | 12" | FICX 37 | UK |
| Candyland | Rainbow (promo) | 12" | FICX 37DJ | UK |
| Candyland | Rainbow | CD | FICCD 37 | UK |
|
All records |
||||
|
FOUNTAIN O'YOUTH |
||
![]() |
![]() |
![]() |
| Cover | 7" UK | |
![]() |
![]() |
![]() |
| 12" UK part 1 | 12" UK part 2 | 12" UK Promo |
![]() |
![]() |
![]() |
| 12" US Promo | CD UK | CD UK Promo |